ASUS has recently sent us a sample of the TUF Gaming Advanced BTF product for a quick overview. First in line for the TUF Gaming Advanced BTF Product series, the TUF Gaming Z790-BTF WIFI and TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition represents the line of products, and in white, which is rare for the TUF Gaming series.
What is BTF?
BTF (stands for Back-To-the-Future) is ASUS take on the back facing cable port designs. Unlike traditional motherboards, the ports are all soldered facing the back of the motherboard, for one and only one purpose – to keep the front aesthetically cable-less with all cable management challenges sent to the back of the case. This feature has been one of the industry’s most anticipated design after collecting numerous feedback from DIY builders and enthusiasts for a more aesthetically pleasing option.
ASUS TUF Gaming Z790-BTF WIFI
CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0* |
Chipset | Intel® Z790 Chipset |
Memory | 4 x DIMM slots, Max. 192GB, DDR5 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) memory module ASUS Enhanced Memory Profile II (AEMP II) |
Graphics | 1 x DisplayPort 1 x HDMI™ port |
Expansion Slots | Intel® Core™ Processors (14th & 13th & 12th Gen) 1 x PCIe 5.0 x16 slotIntel® Z790 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x4 slot |
Storage | Supports 4 x M.2 slots and 4 x SATA 6Gb/s ports Intel® Core™ Processors (14th & 13th & 12th Gen) M.2_1 slot (Key M), type 2280/22110 (supports PCIe 4.0 x4 mode)Intel® Z790 Chipset M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports |
Ethernet | 1 x Intel® 2.5Gb Ethernet TUF LANGuard |
Wireless & Bluetooth | Intel® Wi-Fi 7 2×2 Wi-Fi 7 (802.11be) Supports 2.4/5/6GHz frequency band Support Wi-Fi 7 160MHz bandwidth, up to 2.4Gbps transfer rate. Bluetooth® v5.4 |
USB | Rear USB (Total 8 ports) 1 x USB 20Gbps port (1 x USB Type-C®) 3 x USB 10Gbps ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 5Gbps ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports |
Audio | Realtek ALC1220P 7.1 Surround Sound High Definition Audio CODEC* – Impedance sense for front and rear headphone outputs – Internal audio Amplifier to enhance the highest quality sound for headphone and speakers – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback* Audio Features – Audio Shielding – Rear optical S/PDIF out port – Dedicated audio PCB layers – Audio Cover – Unique de-pop circuit |
Back Panel IO | 1 x USB 20Gbps port (1 x USB Type-C®) 3 x USB 10Gbps ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 5Gbps ports (4 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
Internal IO | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connectors 1 x Graphics Card High-Power slot 1 x 12V-2X6 Auxiliary Power connector 3 x 8-pin PCIe Power connectors Storage Related 4 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (F_AUDIO) 1 x 20-3 pin System Panel header with chassis intrusion function 1 x Thunderbolt™ (USB4®) header |
Special Features | ASUS TUF PROTECTION – DIGI+ VRM (- Digital power design with DrMOS) – ESD Guards – TUF LANGuard – Overvoltage protection – SafeSlot – Stainless-steel back I/O ASUS Q-Design – M.2 Q-Latch – PCIe Slot Q-Release – Q-Antenna – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink – VRM heatsink design ASUS EZ DIY – CPU Socket lever protector – ProCool – Pre-mounted I/O shield – SafeDIMM AURA Sync – Aura RGB header – Addressable Gen 2 headers |
Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASUS WiFi Q-Antenna 1 x TUF GAMING sticker 2 x M.2 rubber packages 1 x Screw package for M.2 SSD Documentation 1 x TUF certification card 1 x Quick start guide |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Aesthetics
At first glance, the ASUS TUF Gaming Z790-BTF WIFI motherboard has an impressive visual appeal. Encased in sleek brushed metal heatsinks and adorned with white decals accentuating the IO and chipset locations, it carries a rugged and sophisticated look.
Noteworthy is its PCIE x16 slot featuring SafeSlot technology, ensuring secure installation of cards with its reinforced metal sheath. Setting it apart from the ROG Maximus Z790 Hero BTF, this motherboard also incorporates the convenient Q-Release latch, a feature welcomed by DIY builders but surprisingly missing from the ROG Maximus.
As a BTF motherboard, the rear side is where its innovative design truly shines. Due it’s back facing port design; it comes without back shields to accommodate connectivity. To further help with our reader’s visualization, all cable ports in traditional designs are now placed at the back, an exact mirror of where they are – with a new addition. The rear side now hosts the 12vhpwr port and three PCIe 8-pin ports!
Reign of the Q
In line with ASUS’ latest motherboards, the ASUS TUF Gaming Z790-BTF WIFI comes with all the Q’s. Besides the Q-Release latch mentioned earlier, it also comes with the M.2 Q-Latch, Q-LED for diagnosis and the latest edition – Q-Antenna.
For those unfamiliar, starting from the refreshed Z790 models, ASUS has done away with the traditional RP-SMA antenna connectors and replaced them with their very own Q-Antennas, which has a click on feature, rather than the threaded versions we are familiar with. Complementing the Q-Antennas are two newer features in Armory Crate, FastCheck which assists in speeding up WiFi signal discovery, and Direction Finder which guides the user on finding the right direction to face the antenna.
Robust!
With a Z790 chipset, the ASUS TUF Gaming Z790-BTF WIFI is designed with gamer and enthusiast needs in mind. It has 16+1+1 power stages, providing enough power delivery for overclocking needs, with a chunky heatsink for heat dissipation. It also comes with ASUS ProCool connectors which are built for a tighter contact with PSU power cables to prevent hotspots and connector failure.
Limited but essential back IO
The back IO on this motherboard is designed to only provide the essentials with a limit on quantity. From the top, there are 2 USB-C slots, with one supporting up to 20Gbps transfer, and the other at 10Gbps. While the other six USB-A ports come with four of them on 5Gbps and two on 10Gbps. It also comes with a HDMI and a DisplayPort for any CPU powered diagnostic needs, and an Intel 2.5Gb Ethernet port.
ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition
Model | TUF-RTX4070TIS-O16G-BTF-WHITE |
VRAM | 16GB GDDR6X |
Clock | OC mode : 2670 MHz Default mode : 2640 MHz (boost) |
CUDA Core | 8448 |
Memory Speed | 21 Gbps |
Memory Interface | 256-bit |
Interface | Yes x 2 (Native HDMI 2.1a) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x Thank you Card 1 x TUF Gaming Certificate |
Dimensions & Slot | 12 x 5.43 x 2.55 inch 305 x 138 x 65 mm 3.25 Slot |
Paired with the ASUS TUF Gaming Z790-BTF WIFI is the ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition. In terms of performance, it is similar to its non BTF counterpart – except for the 12vhpwr slot which is now replaced with the brand-new Graphics Card High-Power (GC-HPWR) Gold Finger connector which runs in line with the PCIE connector.
Performance wise, it’s a perfect clone of the non-BTF ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER, with the exact same specifications. It even shares the same quality features, such as the Axial Tech fans, Military Grade 20k capacitors and the TUF Gaming Metal Exoskeleton for better rigidity.
TUF Gaming GT 302 ARGB – a case to fit them all
While we wait for the matching case to arrive, our contact at ASUS Malaysia have informed us that this is the perfect case, built specifically to pair with this motherboard GPU combo.
From what I’ve gathered from the product site, the TUF Gaming GT 302 ARGB case is designed for maximum airflow with its support of up to four 140mm fans(included in the case – with ARGB), and its large cutouts for front intake, mesh sides(interchangeable) and back exhausts. The top panel is also detachable for easy installation of AIOs(or open loop radiators).
Technical specifications include support of up to 407mm horizontally mounted GPU, adjustable side panel to make way for eATX motherboards (up to 280mm width), hidden-connector motherboard support and fits up to 4 x 2.5-inch SSDs and 2 x 3.5-inch HDDs. The front panel comes with two USB-A 3.0 ports, one audio jack, and a 20Gbps USB-C port.
Recommendation
For those who are eager to have their hands on a BTF Advanced build, I’ve prepared a list of specifications for your reference below (and all in white!).
CPU | Intel® Core™ i7 processor 14700K |
Motherboard | ASUS TUF Gaming Z790-BTF WIFI |
GPU | ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X |
RAM | 16Gb x 2 Kingston FURY Renegade DDR5 RGB 7200 MT/S |
Storage | 1Tb Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD |
Cooling | ROG RYUO III 360 ARGB White Edition |
PSU | ASUS TUG Gaming 1000W Gold White Edition |
Case | ASUS TUF Gaming GT 302 ARGB |